Retno Anjani, . (2024) DETERMINAN MINAT MENGGUNAKAN LAYANAN BANK SYARIAH: PERAN PENYAMPAIAN INFORMASI AKUNTANSI SEBAGAI VARIABEL MODERASI. Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (297kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (991kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 1.pdf Restricted to Repository UPNVJ Only Download (409kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 2.pdf Restricted to Repository UPNVJ Only Download (498kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 3.pdf Restricted to Repository UPNVJ Only Download (369kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 4.pdf Restricted to Repository UPNVJ Only Download (888kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 5.pdf Download (305kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (336kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text RIWAYAT HIDUP.pdf Restricted to Repository UPNVJ Only Download (191kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (1MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text HASIL PLAGIARISME.pdf Restricted to Repository staff only Download (17MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ARTIKEL KI.pdf Restricted to Repository staff only Download (419kB) | 
Abstract
This quantitative study aims to identify and analyze several factors that determine the interest in using Islamic banking services, with the delivery of accounting information as a moderating variable. The research was conducted on Islamic bank customers residing in Jabodetabek. The sample was obtained using the Malhotra formula, resulting in a total of 233 Islamic bank customers. The study was tested using the SEM-PLS method with SmartPLS 4 software. The results indicate that Islamic financial literacy, religiosity, and perception have a positive influence on the interest in using Islamic banks, while the delivery of accounting information does not moderate this influence.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No.Panggil: 2010112045] [Pembimbing: Agus Maulana] [Penguji 1: Krisno Septyan] [Penguji 2: Andy Setiawan] | 
| Uncontrolled Keywords: | Islamic Financial Literacy, Religiosity, Perception, Accounting Information, Islamic Banks | 
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting H Social Sciences > HG Finance H Social Sciences > HJ Public Finance | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Program Studi Akuntansi (S1) | 
| Depositing User: | RETNO ANJANI | 
| Date Deposited: | 19 Sep 2024 07:50 | 
| Last Modified: | 19 Sep 2024 07:50 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/31023 | 
Actions (login required)
|  | View Item | 
