Aris Saputra, . (2014) ANALISIS FAKTOR FAKTOR YANG MEMPENGARUHI KEPUTUSAN PEMBELIAN SEPEDA MOTOR HONDA BEAT DI UNIVERSITAS PEMBANGUNAN NASIONAL “VETERAN” JAKARTA. Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (200kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (546kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB I.pdf Restricted to Repository UPNVJ Only Download (221kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB II.pdf Restricted to Repository UPNVJ Only Download (280kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB III.pdf Restricted to Repository UPNVJ Only Download (272kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB IV.pdf Restricted to Repository UPNVJ Only Download (357kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB V.pdf Download (197kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (198kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (2MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text JURNAL.pdf Restricted to Repository staff only Download (209kB) | 
Abstract
This study was conducted to examine the effect of factors that influence the purchase decision of Honda motorcycles Beat in the University area of national development "Veteran" Jakarta. The population in this study a total of 100 students UPN "Veteran" Jakarta. Data obtained from the questionnaire were distributed. Obtained a total sample of 130 men in the study. The analysis technique used is multiple linear regression and t - test hipotetsis use of statistics and F - statistics with a confidence level of 5 %. These results indicate that poduk Quality, Price and Promotion significantly influence the purchase decision .The advice given to be input for PT Astra Honda Motor is the automotive industry companies must pay attention to product quality, as determined by the durability, functionality and usefulness, with good quality and reliable products that consumers will always remember the product.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No. Panggil : 0910111022] [Penguji II/Pembimbing : Nobelson] [Penguji I : Diana Triwardhani] [Ketua Penguji : Yuliniar] | 
| Uncontrolled Keywords: | Price, Promotion and Quality Product. | 
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Program Studi Manajemen (S1) | 
| Depositing User: | Muamar Khadafi | 
| Date Deposited: | 05 Jun 2024 08:09 | 
| Last Modified: | 05 Jun 2024 08:09 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/30137 | 
Actions (login required)
|  | View Item | 
