Agil Satya Wibowo, . (2023) PENGARUH KEPEMIMPINAN DAN PENGEMBANGAN EMPLOYEE EXPERIENCE TERHADAP KEPUASAN KERJA GENERASI Z PT XYZ DENGAN JOB ENRICHMENT SEBAGAI VARIABEL MEDIASI. Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (51kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (404kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 1.pdf Restricted to Repository UPNVJ Only Download (177kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 2.pdf Restricted to Repository UPNVJ Only Download (273kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 3.pdf Restricted to Repository UPNVJ Only Download (140kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 4.pdf Restricted to Repository UPNVJ Only Download (330kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 5.pdf Download (93kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (176kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text RIWAYAT HIDUP.pdf Restricted to Repository UPNVJ Only Download (31kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (328kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text HASIL PLAGIARISME.pdf Restricted to Repository staff only Download (11MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ARTIKEL KI.pdf Restricted to Repository staff only Download (323kB) | 
Abstract
This research is a quantitative research that aims to determine whether there is an influence of leadership, employee experience development on job satisfaction of generation Z employees of PT XYZ with job enrichment as a mediation variable. This study used respondents as many as 60 people. The hypothesis in this study, namely to determine the partial influence of variable X on Y and mediation of variable Z, so that the tests used, namely r-square test and t test. Furthermore, the results of the research obtained, namely: (1) leadership has no influence and is not significant On job satisfaction, (2) employee experience development has a positive and significant influence on job satisfaction, (3) job enrichment has a positive and significant influence on job satisfaction , (4) leadership mediated by job enrichment has a positive influence on job satisfaction. job satisfaction, and (5) employee experience development mediated by job enrichment has a positive and significant influence on the job satisfaction of generation Z employees of PT XYZ.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No.Panggil: 2010111154] [Pembimbing: Syarif Ali] [Penguji 1: Renny Husniati] [Penguji 2: Sumilir] | 
| Uncontrolled Keywords: | Leadership, Employee Experience Development, Job Enrichment, and Job Satisfaction | 
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Program Studi Manajemen (S1) | 
| Depositing User: | Agil Satya Wibowo | 
| Date Deposited: | 21 Mar 2024 04:52 | 
| Last Modified: | 21 Mar 2024 04:52 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/28121 | 
Actions (login required)
|  | View Item | 
