Annisa Tri Agustina, . (2023) PENGARUH KELELAHAN KERJA, KESEIMBANGAN KEHIDUPAN KERJA, DAN LINGKUNGAN KERJA TERHADAP KEPUASAN KERJA (STUDI KASUS PADA KARYAWAN OPERATOR SPBU PERTAMINA 34-1512 SERPONG TANGERANG SELATAN). Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (45kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (1MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 1.pdf Download (222kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 2.pdf Restricted to Repository UPNVJ Only Download (350kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 3.pdf Restricted to Repository UPNVJ Only Download (219kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 4.pdf Restricted to Repository UPNVJ Only Download (525kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 5.pdf Download (51kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (215kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text RIWAYAT HIDUP.pdf Restricted to Repository UPNVJ Only Download (114kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (661kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text HASIL PLAGIARISME.pdf Restricted to Repository staff only Download (12MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ARTIKEL KI.pdf Restricted to Repository staff only Download (381kB) | 
Abstract
This research is a quantitative research with the aim of knowing the effect of burnout, work-life balance, work environment on job satisfaction. The total population is 43 and the sample is 43 operator employees of SPBU Pertamina 34-15312 Serpong South Tangerang. The analysis technique use quantitative data analysis using Partial Least Square (PLS). The result of this study indicate (1) burnout has a positive and significant effect on job satisfaction, (2) work-life balance has a positive and significant effect on job satisfaction, (3) work environment has a positive and significant effect on job satisfaction, (4) burnout, work-life balance, work environment simultaneously have a positive effect on job satisfaction.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No.Panggil: 1910111041] [Pembimbing: Syarif Ali] [Penguji 1: Yudi Nur Supriadi] [Penguji 2: Suryani Maryam] | 
| Uncontrolled Keywords: | Burnout, Work-Life Balance, Work Environment, and Job Satisfaction | 
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Program Studi Manajemen (S1) | 
| Depositing User: | Annisa Tri Agustina | 
| Date Deposited: | 21 Sep 2023 02:59 | 
| Last Modified: | 21 Sep 2023 02:59 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/26845 | 
Actions (login required)
|  | View Item | 
