Fitri Syofiah, . (2025) PENGARUH PENGUNGKAPAN EMISI KARBON DAN GREEN BANKING TERHADAP NILAI PERUSAHAAN. Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (423kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (1MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 1.pdf Restricted to Repository UPNVJ Only Download (659kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 2.pdf Restricted to Repository UPNVJ Only Download (908kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 3.pdf Restricted to Repository UPNVJ Only Download (704kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 4.pdf Restricted to Repository UPNVJ Only Download (796kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 5.pdf Download (438kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (480kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text RIWAYAT HIDUP.pdf Restricted to Repository UPNVJ Only Download (357kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (2MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text HASIL PLAGIARISME.pdf Restricted to Repository staff only Download (13MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ARTIKEL KI.pdf Restricted to Repository staff only Download (328kB) | 
Abstract
This quantitative study seeks to objectively investigate the impact of carbon emission disclosure and green banking on corporate value, controlling for profitability, firm size, and sales growth. The study population comprises banking sector firms listed on the Indonesia Stock Exchange (IDX) from 2020 to 2024. The sample was acquired using purposive sampling, yielding 36 companies and a total of 124 study samples. The data utilized is secondary data acquired from the firms' annual and sustainability reports via the official IDX website or directly from the companies' websites. The hypothesis testing methodologies encompass panel data model evaluation, classical assumption verification, hypothesis examination, and regression analysis utilizing STATA 17 as the analytical instrument. The findings suggest that carbon emission disclosure and green banking factors do not influence firm value.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No.Panggil: 2110112057] [Pembimbing: Shinta Widyastuti] [Penguji 1: Amrie Firmansyah] [Penguji 2: Agus Maulana] | 
| Uncontrolled Keywords: | Carbon Emissions Disclosure, Green Banking, Firm Value, Bank, GRI Standard | 
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Program Studi Akuntansi (S1) | 
| Depositing User: | FITRI SYOFIAH | 
| Date Deposited: | 03 Sep 2025 07:35 | 
| Last Modified: | 03 Sep 2025 07:35 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/37617 | 
Actions (login required)
|  | View Item | 
