Nur Fadila Fari, . (2024) DETERMINAN PERILAKU MENABUNG BERDASARKAN FENOMENA SAVING MONEY CHALLENGE PADA PENGGEMAR K-POP. Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (32kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (656kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 1.pdf Restricted to Repository UPNVJ Only Download (156kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 2.pdf Restricted to Repository UPNVJ Only Download (236kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 3.pdf Restricted to Repository UPNVJ Only Download (164kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 4.pdf Restricted to Repository UPNVJ Only Download (425kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 5.pdf Download (19kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (168kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text RIWAYAT HIDUP.pdf Restricted to Repository UPNVJ Only Download (9kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (351kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text HASIL PLAGIARISME.pdf Restricted to Repository staff only Download (15MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ARTIKEL KI.pdf Restricted to Repository staff only Download (351kB) | 
Abstract
This research is a quantitative research aimed at identifying the factors that influence saving behavior based on the Saving Money Challenge phenomenon among K-Pop fans in Jabodetabek. The sampling technique used in this study is purposive sampling with the Lemeshow formula, resulting in 100 respondents. Data collection was carried out by distributing a questionnaire through Google Forms via social media and then analyzed using the Partial Least Square (PLS) method. The results of this research are as follows: (1) Digital financial literacy does not have an effect on the saving behavior of K-Pop fans in Jabodetabek, (2) Financial inclusion has a positive effect on the saving behavior of K-Pop fans in Jabodetabek, (3) Peer influence has a positive effect on the saving behavior of K-Pop fans in Jabodetabek, (4) Lifestyle has a positive effect on the saving behavior of K-Pop fans in Jabodetabek.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No.Panggil: 2110111165] [Pembimbing: Ardhiani Fadila] [Ketua Penguji: Yoko Tristiarto] [Penguji 1: Alfida Aziz] | 
| Uncontrolled Keywords: | Digital Financial Literacy, Financial Inclusion, Peer Influence, Lifestyle, Saving Behavior | 
| Subjects: | H Social Sciences > HG Finance | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Program Studi Manajemen (S1) | 
| Depositing User: | NUR FADILA FARI | 
| Date Deposited: | 11 Feb 2025 10:26 | 
| Last Modified: | 11 Feb 2025 10:26 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/34832 | 
Actions (login required)
|  | View Item | 
