Alam Cahyo Laksono, . (2024) ANALISIS SENTIMEN APLIKASI STARBUCKS INDONESIA DARI ULASAN PENGGUNA PADA GOOGLE PLAY STORE DAN APP STORE MENGGUNAKAN ALGORITMA NAIVE BAYES. Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (11kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (849kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB I.pdf Download (141kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB II.pdf Restricted to Repository UPNVJ Only Download (422kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB III.pdf Restricted to Repository UPNVJ Only Download (801kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB IV.pdf Download (1MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB V.pdf Download (234kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (135kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text RIWAYAT HIDUP.pdf Restricted to Repository UPNVJ Only Download (160kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (2MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text HASIL PLAGIARISME.pdf Download (1MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ARTIKEL KI.pdf Restricted to Repository staff only Download (1MB) | 
Abstract
Sentiment analysis is a method used to analyze opinions, responses, and attitudes of users towards a product or service. This research aims to analyze user sentiments towards the Starbucks Indonesia application by classifying user reviews into two classes: positive and negative, using the Naive Bayes algorithm. User review data for the Starbucks Indonesia application was obtained from the Google Play Store and App Store with a total of 13,000 reviews. Pre-processing of the data was conducted to prepare the data before the classification process. The classification results using the Naive Bayes algorithm showed an accuracy rate of 89%. Thus, sentiment analysis can provide an overview of user satisfaction with the Starbucks Indonesia application and offer valuable feedback for the company to improve service quality.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No.Panggil: 2010512103] [Pembimbing 1: Tri Rahayu] [Pembimbing 2: Muhammad Panji Muslim] [Penguji 1: Neny Rosmawarni] [Penguji 2: Bambang Triwahyono] | 
| Uncontrolled Keywords: | Sentiment Analysis, Naive Bayes Algorithm, User Review, Starbucks Indonesia, Sentiment Classification | 
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software | 
| Divisions: | Fakultas Ilmu Komputer > Program Studi Sistem Informasi (S1) | 
| Depositing User: | ALAM CAHYO LAKSONO | 
| Date Deposited: | 18 Sep 2024 06:19 | 
| Last Modified: | 18 Sep 2024 06:19 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/31852 | 
Actions (login required)
|  | View Item | 
