Ni Luh Made Nabila Prajna Paramitha, . (2022) PENGARUH MEDIA EXPOSURE, FOREIGN OWNERSHIP, UKURAN DEWAN KOMISARIS, DAN TIPE INDUSTRI TERHADAP CORPO-RATE SOCIAL RESPONSIBILITY DISCLOSURE. Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (36kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (991kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 1.pdf Download (144kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 2.pdf Restricted to Repository UPNVJ Only Download (371kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 3.pdf Restricted to Repository UPNVJ Only Download (206kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 4.pdf Restricted to Repository UPNVJ Only Download (245kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 5.pdf Download (95kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (184kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text RIWAYAT HIDUP.pdf Restricted to Repository UPNVJ Only Download (123kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (307kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text HASIL PLAGIARISME.pdf Restricted to Repository staff only Download (161kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ARTIKEL KI.pdf Restricted to Repository staff only Download (231kB) | 
Abstract
Corporate Social Responsibility is the contribution of the company or the business world to sustainable economic development, with an emphasis on economic, social and environmental aspects. This study is a quantitative study which aims to examine the effect of Media Exposure, Foreign Ownership, Size of the Board of Commissioners, and Industry Type on Corporate Social Responsibility Disclosure. This study uses secondary data from manufacturing companies listed on the Indonesia Stock Exchange (IDX) in 2020. The sampling criteria were taken using the pur-posive sampling method, which was obtained with a total of 140 samples. The sample data was obtained from the Indonesia Stock Exchange (IDX). Hypothesis testing in this study uses multiple linear regression models. The model was processed and tested using Microsoft Excel and STATA software. The results of this study are Media Exposure and Industry Type have no effect on Corporate Social Responsibility Disclosure, while Foreign Ownership and Board of Commissioners Size have a positive and significant effect on Corporate Social Responsibility Disclosure.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No.Panggil: 1810112154] [Pembimbing: Erna Hernawati] [Penguji 1: Dianwicaksih Arieftiara] [Penguji 2: Dewi Darmastuti] | 
| Uncontrolled Keywords: | Corporate Social Responsibility Disclosure, Media Exposure, Foreign Ownership, Board of Commissioners Size, Industry Type | 
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Program Studi Akuntansi (S1) | 
| Depositing User: | Ni Luh Made Nabila Prajna Paramitha | 
| Date Deposited: | 08 Aug 2022 04:06 | 
| Last Modified: | 08 Aug 2022 04:06 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/19030 | 
Actions (login required)
|  | View Item | 
