Fachri Hayqal, . (2021) PENGARUH BUDAYA ORGANISASI DAN STRES KERJA TERHADAP KINERJA SALES PT INFOMEDIA NUSANTARA DI KOTA DEPOK. Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (33kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (1MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB I.pdf Download (579kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB II.pdf Restricted to Repository UPNVJ Only Download (541kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB III.pdf Restricted to Repository UPNVJ Only Download (367kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB IV.pdf Restricted to Repository UPNVJ Only Download (852kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB V.pdf Download (263kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (392kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text RIWAYAT HIDUP.pdf Restricted to Repository UPNVJ Only Download (269kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (1MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ARTIKEL KI.pdf Restricted to Repository UPNVJ Only Download (925kB) | 
Abstract
The Research is a quantitative study that aims to determine and prove the Influence of Organizational of Culture and Work Stres on the Sales Performance of PT Infomedia Nusantara in Depok City. This Research uses a sample of 60 respodents which is the total number of sales of PT Infomedia Nusantara in Depok City. In this research, the analysis technique uses t test (partial), F test (simultaneous), and coefficient of determination test (R2) which is assisted by using SPSS version 26 software. The test result show that (1) organizational culture has a significant effect on sales performance of PT Infomedia Nusantara in Depok City, (2) work stres has a significant effect on the sales performance of PT Infomedia Nusantara in Depok City, (3) organizational culture and work stres simultaneously have a significant effect on sales performance of PT Infomedia Nusantara in Depok City.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No. Panggil}: 1710111256 [Pembimbing]: Zackharia Rialmi, S.IP., MM., CHRP [Penguji 1]: Renny Husniati, SE, MM, CHRP [Penguji 2]: Alnisa Min Fadhillah, BBA, MBA, CHRP | 
| Uncontrolled Keywords: | organizational culture, work stres, performance | 
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Program Studi Manajemen (S1) | 
| Depositing User: | Fachri Hayqal | 
| Date Deposited: | 24 May 2022 04:05 | 
| Last Modified: | 24 May 2022 04:05 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/13093 | 
Actions (login required)
|  | View Item | 
