Risma Anjani, . (2014) PENGARUH KEPEMILIKAN INSTITUSIONAL, KUALITAS AUDIT, DAN KOMITE AUDIT TERHADAP INTEGRITAS LAPORAN KEUANGAN. Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (1MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (269kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB I .pdf Restricted to Repository UPNVJ Only Download (389kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB II .pdf Restricted to Repository UPNVJ Only Download (538kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB III .pdf Restricted to Repository UPNVJ Only Download (374kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB IV.pdf Restricted to Repository UPNVJ Only Download (591kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB V.pdf Download (273kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (386kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (637kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text JURNAL.pdf Restricted to Repository staff only Download (442kB) | 
Abstract
This research conducted to examine the effect of institutional ownership variables, audit quality and audit committee of the integrity of financial statements in manufacturing and consumer goods industries listed in the Indonesia Stock Exchange in the period 2011-2013. populations in this study a total of 33 companies manufacturing industrial and consumer goods sectors listed in Indonesia Stock Exchange 2011-2013. samples obtained in this study a total of 11 companies using purposive sampling method. Data were tested using multiple linear regression with a confidence level of 5%. The results show that institutional ownership, audit quality and audit committee does not have a significant effect on the integrity of the financial statements.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No. Panggil : 1010112030] [Penguji II/Pembimbing : Lidya Primta] [Penguji I : Ni Putu Eka Widiastuti] [Ketua Penguji : Satria Yudhia Wijaya] | 
| Uncontrolled Keywords: | Institutional Ownership, Quality Audit, Audit Commitee, Integrity Financial statements | 
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HF Commerce H Social Sciences > HF Commerce > HF5601 Accounting H Social Sciences > HG Finance | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Program Studi Akuntansi (S1) | 
| Depositing User: | Muamar Khadafi | 
| Date Deposited: | 13 Jun 2024 06:47 | 
| Last Modified: | 13 Jun 2024 06:47 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/30225 | 
Actions (login required)
|  | View Item | 
