Hera Maysaroh, . (2021) ANALISIS PERILAKU KEUANGAN GENERASI Z DALAM CASHLESS SOCIETY DI WILAYAH KECAMATAN CAKUNG JAKARTA TIMUR. Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (48kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (886kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 1.pdf Download (325kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 2.pdf Restricted to Repository UPNVJ Only Download (314kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 3.pdf Restricted to Repository UPNVJ Only Download (358kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 4.pdf Restricted to Repository UPNVJ Only Download (498kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 5.pdf Download (124kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (215kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text RIWAYAT HIDUP.pdf Restricted to Repository UPNVJ Only Download (57kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (1MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text Artikel KI.pdf Download (366kB) | 
Abstract
The purpose of this study is to determine the effect of financial literacy, lifestyle, and financial technology on the financial behavior of Generation Z in a cashless society in the Cakung sub-district, East Jakarta. The type of data is quantitative data with a population of Generation Z in the Cakung sub-district, East Jakart a. With a sample of 100 generation Z who have used or are actively using cashless/ non-cash transactions withmethods nonprobability sampling. Data was collected through the distribution of questionnaires. The analysis technique uses Partial Least Square (PLS). The results obtained indicate that: (1) Financial literacy has a positive and significant effect on the financial behavior of Generation Z in the Cakung sub-district, East Jakarta, (2) Lifestyle has a positive and significant effect on the financial behavior of Generation Z in the Cakung sub-district, East Jakarta, and (3) financial technology has a positive and significant effect on the financial behavior of generation Z in the Cakung sub-district, East Jakarta.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No.Panggil: 1710111050], [Pembimbing: Wahyudi], [Ketua Penguji: Dewi Cahyani Pangestuti], [Penguji 1: Marlina], [Penguji 2 (pembimbing): Nurmatias] | 
| Uncontrolled Keywords: | financial literacy, lifestyle, financial technology, and financial behavior | 
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory H Social Sciences > HG Finance | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Program Studi Manajemen (S1) | 
| Depositing User: | Hera Maysaroh | 
| Date Deposited: | 27 May 2022 06:44 | 
| Last Modified: | 27 May 2022 06:44 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/13142 | 
Actions (login required)
|  | View Item | 
