Devira Puri Ayu Melati, - (2020) ANALISIS FRAUD DIAMOND DALAM DETERMINASI PENDETEKSIAN KECURANGAN LAPORAN KEUANGAN DENGAN FAMILY OWNERSHIP SEBAGAI VARIABEL MODERASI. Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (1MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (103kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB I.pdf Download (2MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB II.pdf Restricted to Repository UPNVJ Only Download (2MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB III.pdf Restricted to Repository UPNVJ Only Download (2MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB IV.pdf Restricted to Repository UPNVJ Only Download (2MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB V.pdf Download (1MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (2MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text RIWAYAT HIDUP.pdf Restricted to Registered users only Download (191kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (1MB) | 
Abstract
The purpose of this research is to determine the influence of financial targets, ineffective monitoring, rationalization, and capability of fraud detection of financial statements. This research also uses family ownership as a moderation variable. The fraudulent financial reporting in this study were measured using earnings management. The population in this research is a banking company listed on the Indonesia Stock Exchange (IDX) for the period 2016-2018. The amount of samples is 123 samples for Model 1 and Model 2. The analytical methods used are multiple linear regression analyses, coesfisien determinations, simultan test (test F) and partial test (Test T) with application SPSS (Statistical Product and Service Solution) version 25th. The research result indicates that financial target, ineffective monitoring, rationalization, and capability have a significant influence on the detection of fraud financial statements and family ownership can moderate variable relationships Capability change of Directors on fraud detection of financial statements.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No. Panggil: 1610112038] [Ketua Penguji: Samin] [Penguji I: Khairul Aswar Rahmasari Fahria] [Penguji II/Pembimbing: Dwi Jaya Kirana] | 
| Uncontrolled Keywords: | fraudulent financial reporting , fraud diamond, family ownership | 
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Program Studi Akuntansi (S1) | 
| Depositing User: | Muamar Khadafi | 
| Date Deposited: | 20 Jul 2023 03:44 | 
| Last Modified: | 20 Jul 2023 03:44 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/6144 | 
Actions (login required)
|  | View Item | 
