Dwi Maulia Arini, . (2014) PENGARUH TENURE DAN REPUTASI KANTOR AKUNTAN PUBLIK (KAP) TERHADAP KUALITAS AUDIT (STUDI EMPIRIS PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BEI). Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (774kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (9kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB I.pdf Restricted to Repository UPNVJ Only Download (240kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB II.pdf Restricted to Repository UPNVJ Only Download (490kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB III.pdf Restricted to Repository UPNVJ Only Download (486kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB IV.pdf Restricted to Repository UPNVJ Only Download (479kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB V.pdf Download (242kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (172kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository staff only Download (731kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text JURNAL.pdf Restricted to Repository staff only Download (467kB) | 
Abstract
This study is performed to examine the effect of variabel tenure office of public accountant dan reputation office of public accountant on the manufacturing companies in Indonesia Stock Exchange over period 2008-2012. The data is obtained from published corporate financial statements. This is gained sampel amount of 11 companies by using purposive sampling method. The population of this study amounted 55 companies. The analysis technique used multiple regression test. The result of this study indicated that tenure office of public has not significant effect on the audit quality, and reputation office of public accountant has significant positive effect on the audit quality.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No. Panggil : 1010112072] [Penguji II (Pembimbing) : Noegrahini Lastiningsih] [Penguji I : Satria Yudhia Wijaya] [Ketua Penguji : Praptiningsih] | 
| Uncontrolled Keywords: | Audit Quality.Tenure Office Public Accountant, Reputation Office of Public Accountant. | 
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HC Economic History and Conditions H Social Sciences > HF Commerce > HF5601 Accounting H Social Sciences > HJ Public Finance | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Program Studi Akuntansi (S1) | 
| Depositing User: | Muamar Khadafi | 
| Date Deposited: | 25 Oct 2024 04:15 | 
| Last Modified: | 25 Oct 2024 04:15 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/33926 | 
Actions (login required)
|  | View Item | 
