Pedro Andreas Taruli, . (2024) ANALISIS FAKTOR YANG MEMPENGARUHI PERTUMBUHAN EKONOMI DI 4 PROVINSI INDONESIA. Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (279kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (757kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 1.pdf Restricted to Repository UPNVJ Only Download (412kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 2.pdf Restricted to Repository UPNVJ Only Download (425kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 3.pdf Restricted to Repository UPNVJ Only Download (376kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 4.pdf Restricted to Repository UPNVJ Only Download (530kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 5.pdf Download (249kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (200kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text RIWAYAT HIDUP.pdf Restricted to Repository UPNVJ Only Download (148kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (198kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text HASIL PLAGIARISME.pdf Restricted to Repository staff only Download (15MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ARTIKEL KI.pdf Restricted to Repository staff only Download (467kB) | 
Abstract
Economic growth is meaningful in a country's economy because it is one measure of a country's economic achievement. This study analyzes the effect of the number of foreign tourists, domestic investment (PMDN), and the number of workers on economic growth in four Indonesian provinces (NTB, Bali, West Java, and East Java). The data used in this study are secondary data from the Central Statistics Agency (BPS) for the period 2011-2022, analyzed using panel data regression with Eviews 12. The results show that the number of foreign tourists has no significant impact on economic growth in the four provinces, while domestic investment and the number of workers have a positive significant impact.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No panggil : 2010115021] [Pembimbing : Achmad Nur Hidayat] [Penguji 1 : Nani Ariani] [Penguji 2 : Anugrah Karta Monika] | 
| Uncontrolled Keywords: | Economic Growth, Number of Foreign Tourist, Domestic Investment, Number of Workers | 
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Program Studi Ekonomi Pembangunan (S1) | 
| Depositing User: | PEDRO ANDREAS TARULI | 
| Date Deposited: | 02 Oct 2024 03:38 | 
| Last Modified: | 07 Oct 2024 06:47 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/32895 | 
Actions (login required)
|  | View Item | 
