Fadhil Adlan, . (2014) PENGARUH OPINI AUDIT, UKURAN PERUSAHAAN DAN OPINI AUDIT GOING CONCERN TERHADAP PERGANTIAN KANTOR AKUNTAN PUBLIK. Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (2MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (481kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB I.pdf Restricted to Repository UPNVJ Only Download (424kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB II.pdf Restricted to Repository UPNVJ Only Download (819kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB III.pdf Restricted to Repository UPNVJ Only Download (604kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB IV.pdf Restricted to Repository UPNVJ Only Download (828kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB V.pdf Download (439kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (454kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (1MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text JURNAL.pdf Restricted to Repository staff only Download (515kB) | 
Abstract
This study is performed to examine the effect of Audit Opinion, Firm’s Size, and Audit Opinion Going Concern Toward Turnover Public Accountant Firm in the basic chemical industry company in Indonesia stock exchange period 2011 - 2013. The population of this research is 61 basic chemical industry company in Indonesia stock exchange period 2011 - 2013. The data is obtained based on corporate finance reporting that at publication. It is gained sample amount of 41 companies from 61 companies those are classified in basic chemical industry company in Indonesia stock exchange. The analysis technique used here is logistic regression and hypothesis test using t-statistic and F-statistic with level of significance 5%. The research result that Audit Opinion, and Audit Opinion Going Concern are not significant to Toward Turnover Public Accountant Firm, while the Firm Size is a significant to Toward Tornover Publik Accountant Firm.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No. Panggil : 1010112071] [Penguji II/Pembimbing : Lidya Primta Surbakti] [Penguji I : Susi Indriani] [Ketua Penguji : Samin] | 
| Uncontrolled Keywords: | Audit Opinion, Firm’s Size, and Audit Opinion Going Concern | 
| Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HF Commerce > HF5601 Accounting H Social Sciences > HJ Public Finance | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Program Studi Akuntansi (S1) | 
| Depositing User: | Muamar Khadafi | 
| Date Deposited: | 13 Jun 2024 03:09 | 
| Last Modified: | 13 Jun 2024 03:09 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/30222 | 
Actions (login required)
|  | View Item | 
