Ikhsan Syatiansyah, . (2015) PENGARUH KUALITAS LAYANAN DAN KUALITAS PRODUK TERHADAP LOYALITAS PELANGGAN RETORAN CEPAT SAJI MCDONALD’S CINERE KOTA DEPOK. Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (1MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (1MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB I.pdf Restricted to Registered users only Download (669kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB II.pdf Restricted to Repository UPNVJ Only Download (964kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB III.pdf Restricted to Repository UPNVJ Only Download (761kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB IV.pdf Restricted to Repository UPNVJ Only Download (809kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB V.pdf Download (463kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (576kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text RIWAYAT HIDUP.pdf Restricted to Repository UPNVJ Only Download (121kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (1MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text JURNAL.pdf Restricted to Repository staff only Download (932kB) | 
Abstract
This study was conducted to examine the effect of variable Service Quality and Products Quality to Customer Loyalty in Fast Food Restaurants McDonald's Cinere Depok. The Population in this study is the customer Fast Food Restaurants McDonald's Cinere Depok located in RW 007 Pangkalan Jati Village, District Cinere, Depok. Data obtained from the results of the questionnaire, and then obtained a sample of 100 respondents in this study. The analysis technique used is multiple linear regression and hypothesis testing using t-statistic and F-statistics with a confidence level of 5%. The results showed that the variable Quality of Service and Quality Products significantly affect the Customer Loyalty. Researchers suggest that the variable quality of service and product quality can be combined to make customers satisfied and will come back. Product Quality variable in this study is a variable that affects the Customer Loyalty shown by value t count larger than t-table at 1.66023 and have a significance level of 0.000.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No. Panggil : 1010111039] [Penguji II (Pembimbing) : Lina Ariyani] [Penguji I : Yuliniar] [Ketua Penguji : Tati Handayani] | 
| Uncontrolled Keywords: | Service Quality, Product Quality, Customer Loyalty | 
| Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HE Transportation and Communications H Social Sciences > HN Social history and conditions. Social problems. Social reform | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Program Studi Manajemen (S1) | 
| Depositing User: | Muamar Khadafi | 
| Date Deposited: | 12 Jun 2024 03:45 | 
| Last Modified: | 12 Jun 2024 03:45 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/30206 | 
Actions (login required)
|  | View Item | 
