Daniel Lamhot, . (2023) ANALISIS SENTIMEN TERHADAP PERMENDIKBUD NOMOR 30 TAHUN 2021 TENTANG PENCEGAHAN DAN PENANGANAN KEKERASAN SEKSUAL DI LINGKUNGAN PERGURUAN TINGGI MENGGUNAKAN METODE NAIVE BAYES. Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
Text
ABSTRAK.pdf Download (222kB) |
|
Text
AWAL.pdf Download (569kB) |
|
Text
BAB I.pdf Download (369kB) |
|
Text
BAB II.pdf Restricted to Repository UPNVJ Only Download (691kB) |
|
Text
BAB III.pdf Restricted to Repository UPNVJ Only Download (613kB) |
|
Text
BAB IV.pdf Restricted to Repository UPNVJ Only Download (868kB) |
|
Text
BAB V.pdf Download (346kB) |
|
Text
DAFTAR PUSTAKA.pdf Download (126kB) |
|
Text
DAFTAR RIWAYAT HIDUP.pdf Restricted to Repository UPNVJ Only Download (12kB) |
|
Text
LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (551kB) |
|
Text
HASIL PLAGIARISME.pdf Restricted to Repository staff only Download (807kB) |
|
Text
ARTIKEL KI.pdf Restricted to Repository staff only Download (461kB) |
Abstract
One way to handle sexual violence in a higher education environment is PERKEMDIKBUD Number 30 of 2021. This is discussed in one of the YouTube content from the Narasi Newsroom channel with the title "Ringkus Campus Sexual Predators (FULL VERSION) | Mata Najwa” and raises pros and cons among the community towards the content that discusses PERKEMDIKBUD. Comments on the YouTube content become data from this study to test classification using the Naïve Bayes method. However, because the comment data is unbalanced, the SMOTE method must be used to balance the data. The results of this study consist of unbalanced data, balanced data by undersampling, and balanced data by SMOTE. Unbalanced data results have 58.79% accuracy, 58.10% precision and 100% recall. Then the results of the undersampled data have an accuracy of 61.76%, 58.16% precision and 83.82% recall, the accuracy of the undersampled data has increased. Furthermore, the data that has been balanced by means of SMOTE has an accuracy of 73.68%, 70.14% precision and 82.45% recall. The data that is balanced with SMOTE has increased accuracy again, so that the third study obtained the best accuracy results, namely 73.68%.
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | [No.Panggil: 1810511050] [Pembimbing: Bayu Hananto] [Penguji 1: Yuni Widiastiwi] [Penguji 2: Helena Nurramdhani Irmanda] |
Uncontrolled Keywords: | Sentiment, Naïve Bayes, SMOTE |
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science T Technology > T Technology (General) |
Divisions: | Fakultas Ilmu Komputer > Program Studi Informatika (S1) |
Depositing User: | Daniel Lamhot |
Date Deposited: | 15 Sep 2023 07:51 |
Last Modified: | 15 Sep 2023 07:51 |
URI: | http://repository.upnvj.ac.id/id/eprint/26117 |
Actions (login required)
View Item |