Fadhilah Rahmah, . (2023) HUBUNGAN ASUPAN LEMAK, ASUPAN SERAT, DAN PENGETAHUAN DALAM PEMILIHAN MAKANAN DENGAN KEJADIAN GIZI LEBIH PADA REMAJA. Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (155kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (1MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB I.pdf Download (401kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB II.pdf Restricted to Repository UPNVJ Only Download (702kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB III.pdf Restricted to Repository UPNVJ Only Download (723kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB IV.pdf Restricted to Repository UPNVJ Only Download (542kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB V.pdf Download (378kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (528kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text RIWAYAT HIDUP.pdf Restricted to Repository UPNVJ Only Download (132kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (2MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text HASIL PLAGIARISME.pdf Restricted to Repository staff only Download (6MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ARTIKEL KI.pdf Restricted to Repository staff only Download (777kB) | 
Abstract
Overnutrition is a condition that occurs in a person when the energy entering the body is more than the energy expended by the body. Adolescents are one of the age groups at risk of being overweight. This study aims to determine the relationship between fat intake, fiber intake, and food selection knowledge with the incidence of overnutrition in adolescents. Observational study with a cross-sectional design was conducted in Tapos Sub-district, Depok City. The study included 65 students aged 16-19 years, selected using the Incidental Sampling technique. The study used anthropometric data, knowledge questionnaire instrument on food selection, and SQ-FFQ (Semi Quantitative-Food Frequency Questionnaire) questionnaire. Data analysis was performed with the Chi-square test. The results showed that the nutritional status of adolescents ranged from 70.8% normal nutritional status to 29.2% overnutrition status. The results of Statistic test showed that there was relationship of fat intake (p = 0.000) and food selection knowledge (p = 0.004) with the incidence of overnutrition, but there was no relationship between the incidence of overnutrition with fiber intake (p = 0.974). Conclusion of the result: There was a relationship between fat intake and food selection knowledge with incidence of overnutrition, but there was no relationship between fiber intake with the incidence of overnutrition.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No.Panggil: 1610714022] [Pembimbing: Dian Luthfiana Sufyan] [Ketua Penguji : Utami Wahyuningsih] [Penguji 1 : A’immatul Fauziyah] | 
| Uncontrolled Keywords: | Fat Intake, Fiber Intake, Food Selection Knowledge, Overnutrition, Adolescents | 
| Subjects: | L Education > L Education (General) Q Science > Q Science (General) | 
| Divisions: | Fakultas Ilmu Kesehatan > Program Studi Gizi (S1) | 
| Depositing User: | Fadhilah Rahmah | 
| Date Deposited: | 03 Aug 2023 02:57 | 
| Last Modified: | 03 Aug 2023 02:57 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/25752 | 
Actions (login required)
|  | View Item | 
