Ade Muzayanah, . (2022) PENGARUH EDUKASI KONTRASEPSI MELALUI KOMUNIKASI PERSUASIF DENGAN MEDIA POSTER SERTA VIDEO TERHADAP PENGETAHUAN CALON PENGANTIN DI KANTOR URUSAN AGAMA (KUA) KECAMATAN CILINCING TAHUN 2022. Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (152kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (526kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 1.pdf Download (379kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 2.pdf Restricted to Repository UPNVJ Only Download (590kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 3.pdf Restricted to Repository UPNVJ Only Download (743kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 4.pdf Restricted to Repository UPNVJ Only Download (503kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 5.pdf Download (153kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (428kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text RIWAYAT HIDUP.pdf Restricted to Repository UPNVJ Only Download (164kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (5MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text HASIL PLAGIARISME.pdf Restricted to Repository staff only Download (20MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ARTIKEL KI.pdf Restricted to Repository staff only Download (479kB) | 
Abstract
Public knowledge about contraception is still very lacking, because lack of knowledge causes the use of contraception to be very low because people are afraid of things that can be caused such as bleeding, reducing breast milk production and others. The purpose of this research was to determine the effect of contraceptive education on the knowledge of bride and groom at the Cilincing District KUA which was held March-June 2022. This research used a quasi-experimental method with a pretest-posttest two group design. The sample was taken by purposive sampling technique with a total of 96 brides and grooms. The results of data analysis using the Wilcoxon signed ranks and Mann Whitney test showed that there was an influence of knowledge about contraception on the bride and groom before and after health education through persuasive communication methods (value p= 0.000) there were differences in the effectiveness of contraceptive education through media poster and video (value p=0.000). Contraceptive education with video media is more effective than through poster media. The KUA suggestion can provide education through videos to increase the knowledge of the bride and groom about the use of contraception. Keywords: Bride and groom, Education, Contraception, Knowledge
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No.Panggil: 1810713039] [Pembimbing: Agustina] [Penguji 1; Novita Dwi Istanti] [Penguji 2: Acim Heri Iswanto] | 
| Uncontrolled Keywords: | Bride and groom, Education, Contraception, Knowledge | 
| Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine | 
| Divisions: | Fakultas Ilmu Kesehatan > Program Studi Kesehatan Masyarakat (S1) | 
| Depositing User: | Ade Muzayanah | 
| Date Deposited: | 02 Sep 2022 08:04 | 
| Last Modified: | 02 Sep 2022 08:04 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/20319 | 
Actions (login required)
|  | View Item | 
