Nabila Fairuuz, . (2021) PERANAN JUMLAH WISATAWAN ASING, NILAI TUKAR, DAN PMDN DALAM SEKTOR PARIWISATA TERHADAP PENDAPATAN DEVISA PARIWISATA INDONESIA. Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (46kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (697kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 1.pdf Download (371kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 2.pdf Restricted to Repository UPNVJ Only Download (376kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 3.pdf Restricted to Repository UPNVJ Only Download (243kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 4.pdf Restricted to Repository UPNVJ Only Download (658kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 5.pdf Download (25kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (140kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text RIWAYAT HIDUP.pdf Restricted to Repository UPNVJ Only Download (34kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (952kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text HASIL PLAGIARISMEpdf.pdf Restricted to Repository staff only Download (9MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ARTIKEL KI.pdf Restricted to Repository staff only Download (335kB) | 
Abstract
Foreign exchange reserves have many indicators that affect their income, one of which is the tourism sector. The tourism sector has an important role as a source of foreign exchange reserves. Tourism activities create demand, both consumption and investment, which can increase the income of foreign exchange reserves in Indonesia. This study uses data from 1990 to 2019. The method used in this study is a multiple linear regression analysis model using the OLS method. The results of multiple linear regression analysis show that (1) there is a significant influence between the number of foreign tourists on tourism foreign exchange (2) there is a significant influence between the exchange rate on tourism foreign exchange (3) there is a significant influence between domestic investment in the hotel sector and restaurants to tourism foreign exchange.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No.Panggil: 1710115001] [Pembimbing 1: Fachru Nofrian] [Pembimbing 2: Desmintari] [Penguji 1: Sugianto] [Penguji 2: Indri Arrafi Juliannisa] | 
| Uncontrolled Keywords: | Foreign Exchange, Tourism, Exchange Rates, Domestic Investment | 
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HA Statistics H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Program Studi Ekonomi Pembangunan (S1) | 
| Depositing User: | Nabila Fairuuz | 
| Date Deposited: | 26 Aug 2022 09:04 | 
| Last Modified: | 29 Aug 2022 07:41 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/16825 | 
Actions (login required)
|  | View Item | 
