Anindita Ajeng Nur Annisa, . (2022) PENGARUH EKSPOR, IMPOR, TENAGA KERJA, DAN INVESTASI TERHADAP PERTUMBUHAN EKONOMI DI INDONESIA. Skripsi thesis, Universitas Pembangunan Nasional Veteran Jakarta.
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ABSTRAK.pdf Download (848kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text AWAL.pdf Download (1MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 1.pdf Download (770kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 2.pdf Restricted to Repository UPNVJ Only Download (1MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 3.pdf Restricted to Repository UPNVJ Only Download (977kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 4.pdf Restricted to Repository UPNVJ Only Download (1MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text BAB 5.pdf Download (446kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (452kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text RIWAYAT HIDUP.pdf Restricted to Repository UPNVJ Only Download (792kB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository UPNVJ Only Download (2MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text HASIL PLAGIARISME.pdf Restricted to Repository staff only Download (10MB) | 
| ![[img]](http://repository.upnvj.ac.id/style/images/fileicons/text.png) | Text ARTIKEL KI.pdf Restricted to Repository staff only Download (166kB) | 
Abstract
Economic growth signifies economic development by showing a transformation of economic activity each year that results into an increase in national income which is at the same time very strong in relation to the welfare of the population. Economic growth in Indonesia is affected by several factors, such as exports, imports, labor and investment. This research is used to determine the effect of exports, imports, labor and investment on economic growth in Indonesia. The data used in this study is Indonesia from 1990 - 2020, so the analysis model used is a multiple linear regression model. This study shows the results that exports have no effect on economic growth in Indonesia, while imports, labor and investment have an effect on economic growth in Indonesia.
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Additional Information: | [No. Panggil: 1810115006] [Pembimbing: Desmintari] [Ketua Penguji: Fachru Nofrian] [Penguji 1: Sugianto] | 
| Uncontrolled Keywords: | Economic Growth, Exports, Imports, Labor, Investment | 
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Program Studi Ekonomi Pembangunan (S1) | 
| Depositing User: | Anindita Ajeng Nur Annisa | 
| Date Deposited: | 14 Feb 2022 04:46 | 
| Last Modified: | 14 Feb 2022 04:46 | 
| URI: | http://repository.upnvj.ac.id/id/eprint/16202 | 
Actions (login required)
|  | View Item | 
